Indian Premier League

    t20 Indian Premier League
    Finished
    • Delhi Capitals 190/9 (20 Ov)
    • Kolkata Knight Riders 204/9 (20 Ov)
    Kolkata Knight Riders won by 14 runs
    Batsman R B 4s 6s SR
    EXT: 10 B: 5 LB: 0 NB: 1 WD: 4 P: 0 TOT: 190/9 (20) RR: 9.5
    Bowler O M R W NB WD ER
    Partnership R (B) R (B) EX Total
    Abhishek Porel / Faf du Plessis 4 (2) 0 (0) 0 4 (2)
    Faf du Plessis / Karun Nair 23 (12) 15 (13) 1 39 (25)
    Faf du Plessis / Lokesh Rahul 6 (6) 7 (5) 4 17 (12)
    Faf du Plessis / Axar Patel 30 (19) 43 (23) 3 76 (41)
    Faf du Plessis / Tristan Stubbs 1 (1) 1 (3) 0 2 (4)
    Faf du Plessis / Vipraj Nigam 2 (6) 5 (2) 1 8 (8)
    Vipraj Nigam / Mitchell Starc 0 (0) 0 (1) 0 0 (1)
    Vipraj Nigam / AR Sharma 0 (0) 0 (0) 0 0 (0)
    Vipraj Nigam / Kuldeep Yadav 0 (0) 0 (0) 0 0 (1)
    Vipraj Nigam / Dushmantha Chameera 26 (11) 2 (3) 1 29 (15)
    Dushmantha Chameera / Kuldeep Yadav 0 (0) 1 (1) 0 1 (1)
    Toss

    Delhi Capitals won the toss and choose to

    Field

    Umpires

    Nitin Menon (tv_umpire)

    Mohit Krishnadas (first)

    Saidharshan Kumar (second)

    Iqbal Siddiqui (referee)