County Championship Division Two

    test County Championship Division Two
    Finished
    • Middlesex 625/8d (146 Ov)
    • Northamptonshire 261 & 257 (0.4 Ov)
    Middlesex won by an innings and 107 runs
    Batsman R B 4s 6s SR
    EXT: 0 B: 0 LB: 0 NB: 0 WD: 0 P: 0 TOT: 4/0 (0.4) RR: 6
    Bowler O M R W NB WD ER
    Partnership R (B) R (B) EX Total
    Ben Sanderson / Liam Guthrie 0 (0) 0 (0) 261 261 (489)
    Rob Keogh / Dominic Leech 0 (0) 0 (0) 261 261 (489)
    Yuzvendra Chahal / Ricardo Vasconcelos 0 (0) 0 (0) 261 261 (489)
    Lewis McManus / Aadi Sharma 0 (0) 0 (0) 261 261 (489)
    Saif Zaib / Rob Keogh 0 (0) 0 (0) 261 261 (489)
    George Bartlett / Saif Zaib 0 (0) 0 (0) 261 261 (489)
    Liam Guthrie / Yuzvendra Chahal 0 (0) 0 (0) 261 261 (489)
    James Sales / George Bartlett 0 (0) 0 (0) 261 261 (489)
    Ricardo Vasconcelos / Lewis McManus 0 (0) 0 (0) 4 4 (4)
    Aadi Sharma / James Sales 0 (0) 0 (0) 261 261 (489)
    Toss

    Northamptonshire won the toss and choose to

    Field

    Umpires

    Wayne Noon (referee)

    Hassan Adnan (second)

    Anthony Harris (first)