County Championship Division One

    test County Championship Division One
    Finished
    • Sussex 204 & 261 (82.1 Ov)
    • Essex 504 (118 Ov)
    Essex won by an innings and 39 runs
    Batsman R B 4s 6s SR
    EXT: 24 B: 5 LB: 2 NB: 16 WD: 1 P: 2 TOT: 261/10 (82.1) RR: 3.18
    Bowler O M R W NB WD ER
    Partnership R (B) R (B) EX Total
    Tom Haines / Daniel Hughes 0 (0) 0 (0) 3 3 (7)
    Daniel Hughes / Tom Alsop 0 (0) 0 (0) 30 30 (31)
    Tom Alsop / James Coles 0 (0) 0 (0) 141 141 (254)
    James Coles / Danial Ibrahim 0 (0) 0 (0) 38 38 (66)
    James Coles / John Simpson 0 (0) 0 (0) 9 9 (20)
    James Coles / Fynn Hudson-Prentice 0 (0) 0 (0) 15 15 (11)
    James Coles / Jack Carson 0 (0) 0 (0) 2 2 (9)
    James Coles / Aristides Karvelas 0 (0) 0 (0) 11 11 (58)
    James Coles / Henry Crocombe 0 (0) 0 (0) 12 12 (31)
    Henry Crocombe / Gurinder Sandhu 0 (0) 0 (0) 0 0 (6)
    James Coles / Gurinder Sandhu 0 (0) 0 (0) 0 0 (0)
    Toss

    Essex won the toss and choose to

    Field

    Umpires

    Rob Bailey (second)

    Phil Whitticase (referee)

    Mark Newell (first)